April - 2008

22 Rimfire Action Match Scores

 

  Stage 1 Stage 2 Stage 3 Stage 4 Total
Name          
1. Joe P. 18.29 20.66 10.9 19.31 69.16
2. Butch R. 10.42 33.02 12.1 15.17 70.71
3. Del J. 19.57 17.81 26.47 17.34 81.19
4. Mickey R. 19.17 24.23 19.12 22.65 85.17
5. Stan P. 32.87 21.55 15.55 22.72 92.69
6. Paul P. 28.47 25.23 15.33 23.91 92.94
7. Bill M. 43 25.77 11.75 22.53 103.05
8. Jim C. 15.04 60.05 17.02 24.1 116.21
9. Chris D. 45.38 59.96 15.52 28.83 149.69
10. Pamela H. 37.1 52.59 36.83 39.13 165.65
11. Bob L. 60.32 34.71 27.57 67.19 189.79

 

Back