August - 2008

IPSC Match Scores

 

Limited 10            
Place Class PF Points Stg %    
Todd C U Major 366.4153 100.00%    
Gary B C Minor 283.1079 77.26%    
Curtis D D Minor 107.4504 29.32%    
 
Berm 1            
Name Pts Pen Time Hit Fact Stg Pts Stg %
Todd C 154 0 41.37 3.7225 160 100.00%
Gary B 126 30 56.44 1.7009 73.1079 45.69%
Curtis D 125 40 127.85 0.6648 28.5743 17.86%
 
Berm 2            
Gary B 136 0 30.63 4.4401 150 100.00%
Todd C 139 0 31.84 4.3656 147.4832 98.32%
Curtis D 144 0 88.2 1.6327 55.1575 36.77%
 
Berm 3            
Gary B 46 0 7.22 6.3712 60 100.00%
Todd C 50 0 7.99 6.2578 58.9321 98.22%
Curtis D 44 0 17.47 2.5186 23.7186 39.53%
 
Limited            
Name Class PF Points Stg %    
Robert M M Major 337.6941 100.00%    
Kevin S B Major 325.2149 96.30%    
Gary B C Major 229.8671 68.07%    
Charlie C U Minor 224.8087 66.57%    
Avery C B Major 197.2188 58.40%    
Larry D U Major 124.4981 36.87%    
Erma C U Minor 93.867 27.80%    
 
Berm 1            
Name Pts Pen Time Hit Fact Stg Pts Stg %
Kevin S 146 10 20.33 6.6896 160 100.00%
Robert M 153 0 24.62 6.2145 148.6367 92.90%
Gary B 150 0 30.76 4.8765 116.6348 72.90%
Avery C 144 10 37.23 3.5992 86.0847 53.80%
Charlie C 132 0 39.77 3.3191 79.3853 49.62%
Larry D 157 0 75.64 2.0756 49.6436 31.03%
Erma C 128 20 65.4 1.6514 39.4977 24.69%
 
Berm 2            
Kevin S 134 10 16.74 7.4074 150 100.00%
Robert M 139 0 21.81 6.3732 129.0574 86.04%
Charlie C 142 0 27.11 5.2379 106.0676 70.71%
Avery C 137 10 30.23 4.2011 85.0724 56.71%
Gary B 138 0 34.25 4.0292 81.5914 54.39%
Larry D 146 0 51.96 2.8099 56.9005 37.93%
Erma C 140 0 61.73 2.2679 45.925 30.62%
 
Berm 3            
Robert M 58 0 5.77 10.052 60 100.00%
Charlie C 54 0 8.19 6.5934 39.3558 65.59%
Gary B 47 10 6.98 5.3009 31.6409 52.73%
Avery C 51 20 7.1 4.3662 26.0617 43.44%
Larry D 57 0 18.95 3.0079 17.954 29.92%
Kevin S 33 20 5.1 2.549 15.2149 25.36%
Erma C 36 20 11.31 1.4147 8.4443 14.07%
             
Open            
Name Class PF Points Stg %    
Francis L GM Major 348.7277 100.00%    
Greg W M Major 335.348 96.16%    
Robert M A Major 310.0397 88.91%    
Don B GM Major 306.5113 87.89%    
Jared P C Major 188.8851 54.16%    
 
Berm 1            
Name Pts Pen Time Hit Fact Stg Pts Stg %
Greg W 156 10 15.95 9.1536 160 100.00%
Don B 154 0 17.44 8.8303 154.3489 96.47%
Francis L 152 0 17.99 8.4491 147.6857 92.30%
Robert M 148 0 19.72 7.5051 131.1851 81.99%
Jared P 133 0 27.38 4.8576 84.9082 53.07%
 
Berm 2            
Don B 144 0 16.09 8.9497 150 100.00%
Francis L 140 0 15.77 8.8776 148.7916 99.19%
Robert M 143 0 17.96 7.9621 133.4475 88.96%
Greg W 149 0 21.65 6.8822 115.348 76.90%
Jared P 143 0 28.47 5.0228 84.1838 56.12%
 
Berm 3            
Greg W 52 0 4.46 11.6592 60 100.00%
Francis L 53 0 5.22 10.1533 52.2504 87.08%
Robert M 48 0 5.44 8.8235 45.4071 75.68%
Jared P 41 10 8.06 3.8462 19.7931 32.99%
Don B 42 40 4.76 0.4202 2.1624 3.60%
             
Production            
Name Class PF Points Stg %    
Bill M B Minor 351.2912 100.00%    
Jared P C Minor 330.3397 94.04%    
Kevin S B Minor 298.4223 84.95%    
John S A Minor 263.2422 74.94%    
Butch R C Minor 262.5403 74.74%    
Tom L C Minor 233.9742 66.60%    
Gilbert W C Minor 216.2931 61.57%    
Clint G U Minor 215.9132 61.46%    
Wes G U Minor 98.9105 28.16%    
 
Berm 1            
Name Pts Pen Time Hit Fact Stg Pts Stg %
Bill M 136 30 27.68 3.8295 160 100.00%
Jared P 118 0 30.92 3.8163 159.4485 99.66%
Butch R 150 0 45.51 3.296 137.7099 86.07%
Kevin S 144 10 41.35 3.2406 135.3952 84.62%
John S 135 10 39.02 3.2035 133.8451 83.65%
Gilbert W 152 0 58.63 2.5925 108.317 67.70%
Clint G 136 0 57.6 2.3611 98.6489 61.66%
Tom L 151 10 59.99 2.3504 98.2019 61.38%
Wes G 152 0 129.49 1.1738 49.0424 30.65%
 
Berm 2            
Bill M 132 0 23.42 5.6362 150 100.00%
Kevin S 136 0 31.01 4.3857 116.7196 77.81%
Jared P 132 0 31.68 4.1667 110.8912 73.93%
John S 132 0 32.61 4.0478 107.7268 71.82%
Tom L 134 0 36.68 3.6532 97.2251 64.82%
Butch R 144 0 43.7 3.2952 87.6974 58.46%
Clint G 134 0 41.16 3.2556 86.6435 57.76%
Gilbert W 140 0 50.13 2.7927 74.324 49.55%
Wes G 114 20 72.38 1.2987 34.5632 23.04%
 
Berm 3            
Jared P 44 0 6.73 6.5379 60 100.00%
Kevin S 43 10 6.54 5.0459 46.3075 77.18%
Bill M 41 10 6.89 4.4993 41.2912 68.82%
Tom L 52 0 12.38 4.2003 38.5472 64.25%
Butch R 42 0 10.38 4.0462 37.133 61.89%
Gilbert W 48 0 13.09 3.6669 33.6521 56.09%
Clint G 34 0 10.19 3.3366 30.6208 51.03%
John S 40 20 8.47 2.3613 21.6703 36.12%
Wes G 37 10 16.19 1.6677 15.3049 25.51%
             
Revolver            
Name Class PF Points Stg %    
John S M Major 370 100.00%    
Bill M B Major 261.033 70.55%    
Tom L D Major 175.2145 47.36%    
 
Berm 1            
Name Pts Pen Time Hit Fact Stg Pts Stg %
John S 154 0 39.66 3.883 160 100.00%
Bill M 155 0 56.15 2.7605 113.7471 71.09%
Tom L 155 0 92.37 1.678 69.1424 43.21%
 
Berm 2            
John S 147 0 34.51 4.2596 150 100.00%
Bill M 146 0 48 3.0417 107.1122 71.41%
Tom L 143 0 72.12 1.9828 69.8235 46.55%
 
Berm 3            
John S 50 0 7.7 6.4935 60 100.00%
Bill M 41 0 9.43 4.3478 40.1737 66.96%
Tom L 53 0 13.51 3.923 36.2486 60.41%
 
Single Stack            
Name Class PF Points Stg %    
Greg W M Major 341.7433 100.00%    
John B C Major 290.7332 85.07%    
Avery C B Minor 227.3812 66.54%    
Curtis D D Minor 68.4951 20.04%    
 
Berm 1            
Name Pts Pen Time Hit Fact Stg Pts Stg %
John B 153 0 29.24 5.2326 160 100.00%
Greg W 157 0 36.44 4.3085 131.7433 82.34%
Avery C 146 0 45.13 3.2351 98.9214 61.83%
Curtis D 141 10 130.27 1.0056 30.7488 19.22%
 
Berm 2            
Greg W 148 0 21.67 6.8297 150 100.00%
John B 147 0 33.5 4.3881 96.3754 64.25%
Avery C 122 0 28.78 4.2391 93.1029 62.07%
Curtis D 144 0 114.96 1.2526 27.5107 18.34%
 
Berm 3            
Greg W 56 0 5.39 10.3896 60 100.00%
Avery C 42 0 6.86 6.1224 35.3569 58.93%
John B 47 0 7.9 5.9494 34.3578 57.26%
Curtis D 41 10 17.49 1.7724 10.2356 17.06%

 

Back