August - 2008

22 Rimfire Action Match Scores

 

Name Stage 1 Stage 2 Stage 3 Stage 4 TOTAL
 
Bill L. 24.77 25.55 17.14 24.57 92.03
Justin B. 20.4 30.16 17.87 34.78 103.21
Del J. 25.83 33.46 23.09 29.75 112.13
Joe M. 38.13 32.24 17.26 26.32 113.95
Joe P. 24.47 41.44 25.45 30.35 121.71
Stan P. 29.23 33.46 28.47 30.62 121.78
Bill M. 31.15 47.66 39.59 24.85 143.25
Milt B. 54.96 33.47 18.67 37.03 144.13
Larry D. 50.54 44.71 26.52 44.27 166.04
Max K. 59.83 42.28 36.47 33.63 172.21

 

 

Back