High Power Match Scores
Summer League/Special Matches 2007
| April 2007 | ||||||||||
| Name | Class | Cat | S-1 | S-2 | S-3 | S-4 | Match | M-Pts | Total-Pts | |
| Budak, A. David* | UNCL | SVC | 67 | 27 | 20 | 132-2x | 246-2x | |||
| Davis, Billy | UNCL | MATCH | 46 | 59 | 60 | 121 | 286 | |||
| Dommers, Dick* | MK | MATCH | 78 | 48 | 68 | 141 | 335 | |||
| Dunlap, Ed | MK | SVC | DNF | |||||||
| Fesmire, Court | UNCL | SVC | 74 | 72 | 77 | 64-1x | 287-1x | |||
| Gallardo, Jim* | UNCL | SVC | 60 | 78 | 77 | 92 | 307 | |||
| Parsons, Joe* | MK | SVC | 39-1x | 77-1x | 35 | 68-1x | 219-3x | |||
| Parsons, Stan* | MK | SVC | 74 | 77 | 81-1x | 111 | 343-1x | |||
| Reinecke, Mickey* | MK | MATCH | 57 | 83-1x | 87-1x | 145 | 372-2x | 1 | 1 | |
| Silva, Jim* | MK | SVC | 86-1x | 87-1x | 81-1x | 164-1x | 418-4x | 3 | 3 | |
| Simmons, John Paul* | MK | SVC | 86 | 96-1x | 86 | 182-3x | 450-4x | 5 | 5 | |
| * League Member |
| May 2007 | |||||||||
| Name | Class | Cat | S-1 | S-2 | S-3 | S-4 | Match | M-Pts | Total Pts |
| Berggren, Milt* | UNCL | SVC | 79 | 85 | 70 | 143-1X | 377-1X | 1 | 1 |
| Budak, A. David* | UNCL | SVC | DNF | ||||||
| Dommers, Dick* | MK | MATCH | 90 | 59 | 82 | 160-1X | 391-1X | 3 | 3 |
| Dunlap, Ed* | MK | SVC | 68-1X | 75 | 71 | 113-1X | 327-1X | ||
| Fesmire, Court* | UNCL | SVC | 72-1X | 63 | 48 | 102 | 285-1X | ||
| Gallardo, Jim* | UNCL | SVC | 83 | 72 | 79 | 149-1X | 383-1X | ||
| Gilmore, Clint* | UNCL | MATCH | 63 | 20 | 36 | 51 | 170 | ||
| Parsons, Joe* | MK | SVC | 40 | 66-1x | 69 | 108 | 283-1x | ||
| Parsons, Stan* | MK | SVC | 51 | 68-1x | 68 | 88 | 275-1x | ||
| Myers, Joe* | UNCL | SVC | 77-1x | 75 | 59 | 91 | 302-1x | ||
| Reinecke, Mickey* | MK | MATCH | 78 | 85 | 89 | 152-1x | 404-1x | 5 | 6 |
| Silva, Jim* | MK | SVC | DNF | 3 | |||||
| Simmons, John Paul* | MK | SVC | DNF | 5 | |||||
| * League Member |
| June 2007 | |||||||||
| Name | Class | Cat | S-1 | S-2 | S-3 | S-4 | Match | M-Pts | Total Pts |
| Berggren, Milt* | SS | SVC | 90-1x | 95-2x | 82 | 150-3x | 417-6x | 3 | 4 |
| Budak, A. David* | UNCL | SVC | 68-1x | 55-1x | 86 | 118 | 327-2x | ||
| Dommers, Dick* | MK | MATCH | DNF | 3 | |||||
| Dunlap, Ed* | MK | SVC | DNF | ||||||
| Fesmire, Court* | UNCL | SVC | DNF | ||||||
| Gallardo, Jim* | UNCL | SVC | DNF | ||||||
| Gilmore, Clint* | UNCL | MATCH | 56 | 29 | 41 | 76 | 202 | ||
| Parsons, Joe* | MK | SVC | DNF | ||||||
| Parsons, Stan* | MK | SVC | 35 | 52-1x | 64 | 19 | 170-1x | ||
| Myers, Joe* | UNCL | SVC | DNF | ||||||
| Reinecke, Mickey* | MK | MATCH | 65 | 75 | 92-2x | 151 | 383-2x | 1 | 7 |
| Silva, Jim* | MK | SVC | DNF | 3 | |||||
| Simmons, John Paul* | MK | SVC | 87 | 83-1x | 96-2x | 161 | 427-3x | 5 | 10 |
| Leigers, Matt | Uncl | SVC | 31 | 39 | 36 | 74 | 180 | ||
| Leigers, Rich | Uncl | SVC | 41 | 51-1x | 72-1x | 64 | 228-2x | ||
| * League Member |
| July 2007 | |||||||||
| Name | Class | Cat | S-1 | S-2 | S-3 | S-4 | Match | M-Pts | Total-Pts |
| Berggren, Milt* | SS | SVC | 83-1x | 81-1x | 83-1x | 174-2x | 421-5x | 3 | 7 |
| Budak, A. David* | UNCL | SVC | DNF | ||||||
| Dommers, Dick* | MK | SVC | 74 | 57-1x | 65 | 166-1x | 362-2x | 3 | |
| Dunlap, Ed* | MK | SVC | DNF | ||||||
| Fesmire, Court* | UNCL | SVC | DNF | ||||||
| Gallardo, Jim* | UNCL | SVC | DNF | ||||||
| Gilmore, Clint* | UNCL | MATCH | 5 | 57 | 40 | 25 | 127 | ||
| Parsons, Joe* | MK | SVC | 52 | 65 | 62 | 105 | 284 | ||
| Parsons, Stan* | MK | SVC | 82 | 53 | 79 | 120-2x | 334-2x | ||
| Myers, Joe* | UNCL | SVC | DNF | ||||||
| Reinecke, Mickey* | MK | MATCH | 54 | 86-1x | 86-1x | 158-1x | 384-2x | 1 | 8 |
| Silva, Jim* | MK | SVC | 80 | 86-1x | 68-1x | 133 | 367-2x | 3 | |
| Simmons, John Paul* | MK | SVC | 91 | 90 | 92-1x | 185-4x | 458-5x | 5 | 15 |
| * League Member |
| August 2007 | ||||||||||
| Name | Class | Cat | S-1 | S-2 | S-3 | S-4 | Match | M-Pts | Total-Pts | |
| Berggren, Milt* | SS | SVC | 87 | 85-1x | 86-3x | 169 | 427-4x | 3 | 10 | |
| Budak, A. David* | UNCL | SVC | DNF | |||||||
| Dommers, Dick* | MK | SVC | DNF | 3 | ||||||
| Dunlap, Ed* | MK | SVC | DNF | |||||||
| Fesmire, Court* | UNCL | SVC | DNF | |||||||
| Gallardo, Jim* | UNCL | SVC | DNF | |||||||
| Gilmore, Clint* | UNCL | MATCH | DNF | |||||||
| Parsons, Joe* | MK | SVC | DNF | |||||||
| Parsons, Stan* | MK | SVC | 67 | 67 | 76 | 143 | 353 | |||
| Myers, Joe* | UNCL | SVC | DNF | |||||||
| Reinecke, Mickey* | MK | MATCH | 76 | 79 | 92-1x | 161-1x | 408-2x | 1 | 9 | |
| Silva, Jim* | MK | SVC | 83 | 83 | 64 | 132 | 362 | 3 | ||
| Simmons, John Paul* | MK | SVC | 91-1x | 95-1x | 97-4x | 168-1x | 451-7x | 5 | 20 | |
| * League Member | ||||||||||
| September 2007 | ||||||||||
| Name | Class | Cat | S-1 | S-2 | S-3 | S-3 | Match | M-Pts | Total-Pts | |
| Berggren, Milt* | SS | SVC | DNF | 10 | ||||||
| Budak, A. David* | UNCL | SVC | DNF | |||||||
| Dommers, Dick* | MK | SVC | 77 | 82 | 62-1x | 164-3x | 385-4x | 3 | 6 | |
| Dunlap, Ed* | MK | SVC | DNF | |||||||
| Fesmire, Court* | UNCL | SVC | 61 | 43 | 68 | 77 | 249 | |||
| Gallardo, Jim* | UNCL | SVC | DNF | |||||||
| Gilmore, Clint* | UNCL | MATCH | DNF | |||||||
| Parsons, Joe* | MK | SVC | DNF | |||||||
| Parsons, Stan* | MK | SVC | DNF | |||||||
| Myers, Joe* | UNCL | SVC | 86 | 68 | 73-1x | 140 | 367-1x | |||
| Reinecke, Mickey* | MK | MATCH | 72 | 89-1x | 87 | 159-2x | 405-3x | 5 | 14 | |
| Silva, Jim* | MK | SVC | 83-1x | 77 | 67 | 147 | 374-1x | 1 | 4 | |
| Simmons, John Paul* | MK | SVC | DNF | 20 | ||||||
| * League Member | ||||||||||
| October 2007 | |||||||||
| Name | Class | Cat | S-1 | S-2 | S-3 | S-4 | Total | M-Pts | Total-Pts |
| Berggren, Milt* | SS | SVC | 82 | 86 | 81 | 137-2x | 386-2x | 3 | 13 |
| Budak, A. David* | UNCL | SVC | 50 | 87-1x | 77 | 160 | 374-1x | 1 | 1 |
| Dommers, Dick* | MK | SVC | 84-1x | 89 | 75 | 121 | 369-1x | 6 | |
| Dunlap, Ed* | MK | SVC | DNF | ||||||
| Fesmire, Court* | UNCL | SVC | 64 | 62 | 60 | 122 | 308 | ||
| Gallardo, Jim* | UNCL | SVC | DNF | ||||||
| Gilmore, Clint* | UNCL | MATCH | DNF | ||||||
| Parsons, Joe* | MK | SVC | 50 | 57 | 14 | 96 | 217 | ||
| Parsons, Stan* | MK | SVC | 49 | 59 | 70-1x | 130-1x | 308-2x | ||
| Myers, Joe* | UNCL | SVC | DNF | ||||||
| Reinecke, Mickey* | MK | MATCH | 66 | 77 | 70 | 156 | 369 | 14 | |
| Silva, Jim* | MK | SVC | DNF | 4 | |||||
| Simmons, Paul* | MK | SVC | 76 | 97-2x | 98-2x | 177-2x | 448-6x | 5 | 25 |
| Ransom, Dave | UNCL | SVC | 29-1x | 82 | 68 | 116 | 295-1x | ||
| Simmons, John | UNCL | SVC | 74 | 98-2x | 99-4x | 168-2x | 439-9x | ||
| * League Member |
OPSA 300 MTR INTERNATIONAL RIFLE MATCH
| November 2007 | ||||||
| Name | Class | Cat | Stage 1 | Stage 2 | Stage 3 | Total |
| Offhand | Kneeling | Prone | ||||
| Berggren, Milt | SS | Match | 93 | 46 | 89 | 228 |
| Dommers, Dick | MK | Match | 64 | 80 | 115 | 259 |
| Rials, Butch | MK | Match | 20 | 63 | 81 | 164 |
| Myers, Joe | UNCL | Match | 34 | 59 | 101 | 194 |
| Reinecke, Mickey | MK | Match | 38 | 80 | 19 | 137 |
| Silva, Jim | MK | Match | 51 | 62 | 61 | 174 |
| Simmons, Paul | MK | Match | 89 | 102 | 119 | 310 |
OPSA MIDRANGE F CLASS RIFLE MATCH
| December 2007 | |||||
| Name | Cat | S-1 | S-2 | S-3 | Match Total |
| Berggren, Milt | Open | 100 | 99 | 16 | 215 |
| Dommers, Dick | Open | 103 | 6 | 0 | 109 |
| Reinecke, Mickey | Open | 121 | 114 | 47 | 282 |
| Silva, Jim | Open | 146 | 142 | 111 | 399 |
| Shows, John | Target | 137 | 145 | 105 | 387 |
| Moore, Dave | Target | 128 | 133 | 100 | 361 |
| Davis, Billy | Open | 108 | 127 | 44 | 279 |
| Davis, Shelby | Open | 0 | 0 | 7 | 7 |