High Power Match Scores
Summer League/Special Matches 2008
OPSA MIDRANGE F CLASS RIFLE MATCH
| January 2008 | |||||
| Name | Cat | S-1 | S-2 | S-3 | Match Total |
| M. Berggren | Open | 129 | 136 | 139-1x | 404-1x |
| B. Davis | Open | 93 | 101 | 88 | 282 |
| S. Davis | Open | 78 | 71 | 84 | 233 |
| D. Moore | Match | 140-2x | 140-2x | 140-3x | 420-7x |
| C. Fesmire | Open | 19 | 50 | 70 | 139 |
| J. Robinson | Open | 148-4x | 137-3x | 135-3x | 420-10x |
| M McMorris | Open | 130 | 131 | 140-3x | 401-3x |
| D. Dommers | Open | 135 | 0 | 0 | 135 |
| M. Reincke | Open | 100 | 115 | 105 | 320 |
| J. Silva | Open | 147-4x | 150-11x | 149-7x | 446-24x |
| February 2008 | |||||
| Name | Category | S-1 | S-2 | S-3 | Match Total |
| M. Berggren | Match | 93-3x | 71 | 68 | 232-3x |
| B. Davis | Match | 90-1x | 70-1x | 61 | 221-2x |
| D. Budak | Match | 91-3x | 93 | 51 | 235-3x |
| C. Fesmire | Open | 80 | 86 | 67 | 233 |
| D. Dommers | Match | 87 | 64 | 67 | 198 |
| J. Myers | Open | 87 | 89 | 71 | 231 |
| M. Reinecke | Match | 69-1x | 69-1x | 58 | 196-2x |
| J. Silva | Match | 85-1x | 79 | 84 | 248-1x |
| March 2008 | ||||||
| Name | Category | S-1 | S-2 | S-3 | S-4 | Match Total |
| M. Berggren | Service | 84 - 1x | 86 - 1x | 80 | 146 - 1x | 396 - 3x |
| A. Budak | Service | 77 | 85 | 74 | 163 - 2x | 399 - 2x |
| B. Davis | Match | 53 | 78 | 62 | 68 | 261 |
| S. Davis | Match | 17 | 33 | 23 | 49 | 122 |
| R. Dommers | Service | 77 - 1x | 92 - 1x | 79 | 154 | 402 - 2x |
| C. Fesmire | Service | 63 | 69 | 75 - 1x | 148 | 355 - 1x |
| S. Gallardo | Match | 85 - 2x | 92 | 88 | 144 | 409 - 2x |
| M. Lawerence | Service | 80 | 76 | 46 | 154 - 1x | 356 - 1x |
| J. Myers | Service | 77 | 77 | 80 | 152 | 386 |
| M. Reinecke | Match | 53 | 89 | 71 - 1x | 146 - 1x | 359 - 2x |
| J. Robinson | Match | 69 | 70 | 65 | 155 | 359 |
| J. Simmons | Match | 82 | 97 - 2x | 89 | 186 - 3x | 454 - 5x |
| J. Silva | Service | 82 - 1x | 76 | 75 - 1x | 157 - 1x | 390 - 3x |
| April 2008 | |||||||
| Name | Cat | S-1 | S-2 | S-3 | S-4 | M-Total | L-Pts |
| M. Berggren | Service | 84 - 1x | 87 | 85 | 142 | 398 - 1x | 9 |
| R. Dommers | Service | 76 | 90 | 83 | 148 | 397 | 8 |
| S. Howe | Service | 30 | 64 | 50 | 105 - 1x | 249 - 1x | 4 |
| J. Myers | Service | 81 | 78 - 1x | 23 | 168 | 350 - 1x | 6 |
| M. Reinecke | Match | 65 | 80 - 1x | 45 | 91 | 281 - 1x | 5 |
| J. Silva | Service | 61 | 86 | 90 - 1x | 150 | 387 - 1x | 7 |
| J. Simmons | Match | 79 | 95 - 1x | 83 | 175 - 2x | 435 - 3x | 10 |
| May 2008 | ||||||||
| Name | Cat | S-1 | S-2 | S-3 | S-4 | M-Total | L-Pts | Total L-Pts |
| M. Berggren | Service | DNC | 9 | |||||
| B. Davis | Service | 48 | 37 | 32 | 81 | 198 | 3 | 3 |
| R. Dommers | Service | 76 - 1x | 89 - 1x | 75 | 100 | 340 - 2x | 7 | 15 |
| E. Dunlap | Service | 62 | 42 - 1x | 24 | 108 | 236 - 1x | 4 | 4 |
| C. Fesmire | Service | 69 | 62 - 1x | 57 | 118 | 306 - 1x | 6 | 6 |
| S. Howe | Service | 29 | 77 | 48 | 132 | 286 | 5 | 9 |
| J. Myers | Service | DNC | 6 | |||||
| M. Reinecke | Match | 70 - 1x | 82 | 84 | 175 - 2x | 411 - 3x | 9 | 14 |
| J. Silva | Service | 88 | 62 | 77 | 159 - 2x | 386 - 2x | 8 | 15 |
| J. Simmons | Match | 98 | 90 | 89 | 172 - 1x | 449 - 1x | 10 | 20 |
| June 2008 | ||||||||
| Name | Cat | S-1 | S-2 | S-3 | S-4 | M-Total | L-Pts | Total L-Pts |
| M. Berggren | Service | DNC | 9 | |||||
| D. Budak | Service | 76 | 85 | 85 - 1x | 144 - 1x | 390 - 2x | 8 | 17 |
| B. Davis | Service | DNC | 3 | |||||
| R. Dommers | Service | 76 | 87 | 75 | 129 | 367 | 7 | 22 |
| E. Dunlap | Service | 64 - 1x | 70 - 1x | 64 | 92 | 290 - 1x | 3 | 7 |
| C. Fesmire | Service | DNC | 6 | |||||
| S. Howe | Service | 50 | 74 | 57 | 139 - 1x | 320 - 1x | 4 | 13 |
| D. Ransom | Service | 64 - 1x | 82 - 1x | 50 | 126 | 322 - 2x | 5 | 5 |
| J. Myers | Service | 66 - 1x | 76 - 1x | 68 | 146 | 356 - 2x | 6 | 12 |
| M. Reinecke | Match | 79 | 82 | 82 | 158 - 2x | 401 - 2x | 9 | 23 |
| J. Silva | Service | DNC | 15 | |||||
| J. Simmons | Match | DNF | 20 | |||||
| M.Wallace | Match | 83 - 1x | 94 - 2x | 77 | 156 - 1x | 410 - 4x | 10 | 10 |
| July 2008 | ||||||||
| Name | Cat | S-1 | S-2 | S-3 | S-4 | M-Total | L-Pts | Total Lg-Pts |
| M. Berggren | Service | 84 - 1x | 78 | 88 | 165 - 2x | 415 - 3x | 7 | 16 |
| D. Budak | Service | DNC | 17 | |||||
| B. Davis | Service | DNC | 3 | |||||
| R. Dommers | Service | 73 | 85 | 80 | 153 | 391 | 5 | 27 |
| E. Dunlap | Service | DNC | 7 | |||||
| C. Fesmire | Service | 68 | 58 | 53 | 103 | 282 | 3 | 10 |
| S. Howe | Service | DNC | 13 | |||||
| D. Ransom | Service | DNC | 5 | |||||
| J. Myers | Service | 69 | 79 | 79 | 155 - 1x | 382 - 1x | 4 | 16 |
| M. Reinecke | Match | 74 - 1x | 85 -2x | 87 | 177 - 3x | 422 - 6x | 8 | 31 |
| J. Silva | Service | 73 | 80 - 2x | 74 | 165 | 392 - 2x | 6 | 21 |
| J. Simmons | Match | 81 | 89 | 91 | 190 - 4x | 451 - 4x | 10 | 30 |
| M.Wallace | Match | 77 - 1x | 79 | 92 - 2x | 177 | 425 - 3x | 9 | 19 |
| August 2008 | ||||||||
| Name | Cat | S-1 | S-2 | S-3 | S-4 | M-Total | L-Pts | Total Lg-Pts |
| M. Berggren | Service | 84 - 1x | 88 - 1x | 82 | 160 | 414 - 2x | 9 | 25 |
| D. Budak | Service | 73 | 84 | 85 | 146 - 1x | 388 - 1x | 7 | 24 |
| B. Davis | Service | DNC | 3 | |||||
| R. Dommers | Service | DNC | 27 | |||||
| E. Dunlap | Service | DNC | 7 | |||||
| C. Fesmire | Service | 74 | 63 | 62 | 142 - 1x | 341 - 1x | 2 | 12 |
| S. Howe | Service | 76 | 87 | 72 | 148 | 383 | 6 | 19 |
| D. Ransom | Service | 73 - 1x | 84 | 75 | 132 | 364 - 1x | 5 | 10 |
| J. Myers | Service | 52 | 83 | 86 | 134 | 355 | 4 | 20 |
| M. Reinecke | Match | 66 | 86 - 1x | 87 | 170 - 2x | 409 - 3x | 8 | 39 |
| J. Seavey | Match | 73 | 59 | 76 | 143 - 2x | 351 - 2x | 3 | 3 |
| J. Shows | Service | 76 | 68 - 1x | 59 | 129 - 1x | 332 - 2x | 0 | 0 |
| J. Silva | Match | 78 - 1x | 58 | 60 | 143 - 2x | 339 - 3x | 1 | 22 |
| J. Simmons | Match | DNC | 30 | |||||
| M.Wallace | Match | 82 - 1x | 91 | 92 | 172 - 1 x | 437 - 2x | 10 | 29 |
| September 2008 | ||||||||
| Name | Cat | S-1 | S-2 | S-3 | S-4 | M Total | L-Pts | Total Lg-Pts |
| M. Berggren | Service | 79 | 75 - 1x | 89 | 159 | 402 - 1x | 7 | 32 |
| D. Budak | Service | 89 | 95 - 2x | 95 | 176 - 2x | 455 - 4x | 10 | 34 |
| B. Davis | Service | DNC | 3 | |||||
| R. Dommers | Service | DNC | 27 | |||||
| E. Dunlap | Service | 45 | 30 | 56 | 62 | 193 | 2 | 9 |
| C. Fesmire | Service | DNC | 12 | |||||
| T. Hibbard (jr) | Match | 48 | 56 | 42 | 102 | 248 | 3 | 3 |
| S. Howe | Service | DNC | 19 | |||||
| M. Irish | Match | 86 - 1x | 80 | 90 | 190 - 2x | 446 - 3x | 8 | 8 |
| J. Myers | Service | DNC | 20 | |||||
| D. Ransom | Service | 54 | 81 | 76 - 1x | 126 - 2x | 337 - 2x | 4 | 14 |
| M. Reinecke | Match | 39 | 77 - 1x | 89 | 161 - 1x | 366 - 2x | 6 | 45 |
| J. Seavey | Match | DNC | 3 | |||||
| J. Shows | Service | DNC | 0 | |||||
| J. Silva | Match | 60 - 1x | 80 | 57 | 147 | 344 - 1x | 5 | 27 |
| J. Simmons | Match | DNC | 30 | |||||
| M.Wallace | Match | 85 | 89 | 96 - 2x | 178 - 1x | 448 - 3x | 9 | 38 |
| October 2008 | ||||||||
| Name | Cat | S-1 | S-2 | S-3 | S-4 | M Total | L-Pts | Total Lg-Pts |
| M. Berggren | Service | 82 | 84 | 90 - 1x | 146 | 402 - 1x | 7 | 39 |
| D. Budak | Service | DNC | 34 | |||||
| B. Davis | Service | DNC | 3 | |||||
| R. Dommers | Service | 80 | 84 | 80 | 157 | 400 | 6 | 33 |
| E. Dunlap | Service | 68 | 8 | 62 - 1x | 146 | 284 - 1x | 3 | 12 |
| C. Fesmire | Service | 62 - 1x | 64 | 70 | 127 | 323 - 1x | 4 | 16 |
| T. Hibbard (jr) | Match | DNC | 3 | |||||
| S. Howe | Service | DNC | 19 | |||||
| M. Irish | Match | DNC | 8 | |||||
| J. Myers | Service | DNC | 20 | |||||
| D. Ransom | Service | DNC | 14 | |||||
| M. Reinecke | Match | 83 | 83 - 1x | 88 - 1x | 178 - 1x | 432 - 3x | 8 | 53 |
| J. Seavey | Match | DNC | 3 | |||||
| J. Shows | Service | 74 | 69 | 69 | 155 | 367 | 5 | 5 |
| J. Silva | Match | DNC | 27 | |||||
| J. Simmons | Match | 92 - 1x | 97 - 1x | 86 - 2x | 192 - 5x | 467 - 9x | 10 | 40 |
| M.Wallace | Match | 89 - 1x | 95 - 2x | 91 - 2x | 189 - 4x | 464 - 9X | 9 | 47 |
OPSA MIDRANGE F CLASS RIFLE MATCH
| Name | Stage-1 | Stage-2 | Stage-3 | Match-Total |
| M. Berggren | 94 - 1x | 99 - 5x | 81 | 274 - 6x |
| M. McMorris | 84 - 1x | 84 - 1x | 54 | 222 - 2x |
| D. Ransom | 72 | 89 - 1x | 83 - 2x | 244 - 3x |
| M. Reinecke | 81 | 91 - 1x | 75 - 1x | 247 - 2x |
| J. Silva | 95 - 2x | 99 - 5x | 90 - 3x | 284 - 10x |