June 2010
22 Rimfire Action and NM
Action
| NAME | TIME | TOTAL TIME | SCORE | ||||||
| STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | MISSES | MINUSES | ||||
| JIM | 26.06 | 22.73 | 21.1 | 19.83 | 89.72 | 12 | 36 | 125.72 | |
| DON | 24.24 | 23.83 | 24.59 | 44.75 | 117.41 | 10 | 30 | 147.41 | |
| BUTCH | 22.5 | 22.49 | 23.46 | 24.63 | 93.08 | 25 | 75 | 168.08 | |
| COURT | 44.49 | 31.21 | 36.72 | 30.78 | 143.2 | 22 | 66 | 209.20 | |
| STAN | 30.7 | 28.75 | 27.82 | 31.4 | 118.67 | 31 | 93 | 211.67 | |
| PAUL | 51.49 | 23 | 51.03 | 37.7 | 163.22 | 35 | 105 | 268.22 | |
| DAVID | 74.21 | 65.72 | 52.89 | 54.85 | 247.67 | 21 | 63 | 310.67 | |
| MARVIN | 70.32 | 54.86 | 66.65 | 58.79 | 250.62 | 23 | 69 | 319.62 | |
| AL | 79.13 | 109.59 | 44.81 | 45.69 | 279.22 | 51 | 153 | 432.22 |
National Match
| NAME | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | TOTAL | |
| JIM | 167 - 1X | 160 - 1X | 176 - 1X | 166 - 1X | 669 - 4X | |
| DEL | 100 | 102 | 162 - 1X | 110 | 484 - 1X | |
| BRAD | 123 | 166 | 160 | 125 | 574 | |
| LARRY | 115 | 150 - 1X | 169 - 1X | 166 - 1X | 600 - 3X |