March - 2008

IPSC Match Scores

Limited 10            
Name Class PF Points Stg %    
Kevin W A Major 430 100.00%    
Kent V B Major 229.7442 53.43%    
Butch R C Major 226.5324 52.68%    
Tom L C Major 166.267 38.67%    
Warren Z U Major 128.2843 29.83%    
 
Berm 1            
Name Pts Pen Time Hit Fact Stg Pts Stg %
Kevin W 117 0 19.48 6.0062 120 100.00%
Kent V 112 0 29.12 3.8462 76.8446 64.04%
Butch R 117 0 33.26 3.5177 70.2814 58.57%
Tom L 111 0 32.49 3.4164 68.2575 56.88%
Warren Z 111 10 53.24 1.8971 37.9028 31.59%
 
Berm 2            
Kevin W 89 0 12.98 6.8567 90 100.00%
Butch R 88 0 19.33 4.5525 59.7554 66.39%
Kent V 76 10 23.33 2.829 37.133 41.26%
Warren Z 74 10 34.03 1.8807 24.6858 27.43%
Tom L 65 30 25.36 1.3801 18.115 20.13%
 
Berm 3            
Kevin W 53 0 4.98 10.6426 60 100.00%
Butch R 53 0 8.06 6.5757 37.072 61.79%
Kent V 53 0 8.56 6.1916 34.9065 58.18%
Tom L 50 10 10.03 3.988 22.4832 37.47%
Warren Z 56 0 15.45 3.6246 20.4345 34.06%
 
Berm 4            
Kevin W 154 0 18.75 8.2133 160 100.00%
Kent V 153 0 36.86 4.1508 80.8601 50.54%
Butch R 156 0 51.14 3.0504 59.4236 37.14%
Tom L 142 10 44.79 2.9471 57.4113 35.88%
Warren Z 143 20 52.94 2.3234 45.2612 28.29%
 
Limited            
Name Class PF Points Stg %    
Kevin W M Major 430 100.00%    
Kent V B Major 298.9815 69.53%    
Ron E C Major 256.3551 59.62%    
Don P C Minor 227.8462 52.99%    
 
Berm 1            
Name Pts Pen Time Hit Fact Stg Pts Stg %
Kevin W 112 0 21.05 5.3207 120 100.00%
Kent V 112 0 26.72 4.1916 94.5349 78.78%
Ron E 110 0 27.17 4.0486 91.3098 76.09%
Don P 101 10 22.7 4.0088 90.4122 75.34%
 
Berm 2            
Kevin W 90 0 15.05 5.9801 90 100.00%
Don P 75 10 20.09 3.2354 48.6925 54.10%
Ron E 77 0 25.29 3.0447 45.8225 50.91%
Kent V 74 10 21.35 2.9977 45.1151 50.13%
 
Berm 3            
Kevin W 55 0 6.32 8.7025 60 100.00%
Kent V 57 0 8.47 6.7296 46.3977 77.33%
Ron E 50 0 12.76 3.9185 27.0164 45.03%
Don P 50 30 7.67 2.6076 17.9783 29.96%
 
Berm 4            
Kevin W 148 0 21.36 6.9288 160 100.00%
Kent V 152 0 31.08 4.8906 112.9338 70.58%
Ron E 147 10 34.31 3.993 92.2064 57.63%
Don P 136 0 44.38 3.0644 70.7632 44.23%
 
Open            
Name Class PF Points Stg %    
Jared P C Major 425.8833 100.00%    
Jim F M Major 282.4392 66.32%    
 
Berm 1            
Name Pts Pen Time Hit Fact Stg Pts Stg %
Jared P 98 20 25.46 3.0636 120 100.00%
Jim F 99 40 22.08 2.6721 104.6651 87.22%
 
Berm 2            
Jim F 71 20 21.58 2.3633 90 100.00%
Jared P 76 0 33.7 2.2552 85.8833 95.43%
 
Berm 3            
Jared P 51 0 6.45 7.907 60 100.00%
Jim F 43 0 6.13 7.0147 53.229 88.72%
 
Berm 4            
Jared P 130 20 22.25 4.9438 160 100.00%
Jim F 125 90 32.79 1.0674 34.5451 21.59%
 
Production            
Name Class PF Points Stg %    
Jared P C Minor 378.4336 100.00%    
John S A Minor 341.0714 90.13%    
Don P C Minor 328.5246 86.81%    
Glenn H U Minor 149.5783 39.53%    
 
Berm 1            
Name Pts Pen Time Hit Fact Stg Pts Stg %
Jared P 102 10 21.69 4.2416 120 100.00%
Don P 98 0 26.59 3.6856 104.2701 86.89%
John S 110 0 30.06 3.6593 103.526 86.27%
Glenn H 109 10 66.03 1.4993 42.417 35.35%
 
Berm 2            
John S 86 0 16.68 5.1559 90 100.00%
Jared P 73 10 19.62 3.211 56.0504 62.28%
Don P 76 0 24.21 3.1392 54.797 60.89%
Glenn H 76 0 40.24 1.8887 32.9686 36.63%
 
Berm 3            
John S 48 0 6.64 7.2289 60 100.00%
Don P 54 0 7.74 6.9767 57.9067 96.51%
Jared P 36 0 7.05 5.1064 42.3832 70.64%
Glenn H 35 10 8.4 2.9762 24.7025 41.17%
 
Berm 4            
Jared P 133 10 24.25 5.0722 160 100.00%
Don P 125 10 32.52 3.5363 111.5508 69.72%
John S 137 10 45.76 2.7753 87.5454 54.72%
Glenn H 147 10 87.32 1.5689 49.4902 30.93%
 
Revolver            
Name Class PF Points Stg %    
John S M Major 430 100.00%    
Howard M B Major 339.3845 78.93%    
Tom L C Major 233.0594 54.20%    
 
Berm 1            
Name Pts Pen Time Hit Fact Stg Pts Stg %
John S 102 10 25.79 3.5673 120 100.00%
Howard M 113 0 38.45 2.9389 98.8613 82.38%
Tom L 112 20 46.88 1.9625 66.0163 55.01%
 
Berm 2            
John S 74 10 17.26 3.708 90 100.00%
Howard M 86 0 26.86 3.2018 77.7136 86.35%
Tom L 83 0 44.01 1.8859 45.7743 50.86%
 
Berm 3            
John S 54 0 6.24 8.6538 60 100.00%
Tom L 60 0 12.3 4.878 33.821 56.37%
Howard M 53 10 9.41 4.5696 31.6827 52.80%
 
Berm 4            
John S 146 10 36.3 3.7466 160 100.00%
Howard M 148 0 48.2 3.0705 131.1269 81.95%
Tom L 158 0 77.16 2.0477 87.4478 54.65%
 
Single Stack            
Name Class PF Points Stg %    
Warren Z U Major 430 100.00%    
 
Berm 1            
Name Pts Pen Time Hit Fact Stg Pts Stg %
Warren Z 116 0 50.6 2.2925 120 100.00%
 
Berm 2            
Warren Z 86 0 40.68 2.1141 90 100.00%
 
Berm 3            
Warren Z 49 0 11.6 4.2241 60 100.00%
 
Berm 4            
Warren Z 147 10 66.27 2.0673 160 100.00%

 

Back