May - 2008

IPSC Match Scores

Limited 10            
Name Class PF Points Stg %    
Robert M A Major 440 100.00%    
Landis H C Major 283.8789 64.52%    
Butch R C Major 258.9542 58.85%    
Kent V B Major 234.2453 53.24%    
Chris L D Major 231.3919 52.59%    
Howard M C Major 218.5574 49.67%    
Mike W U Minor 84.5129 19.21%    
 
Stage 1            
Name Pts Pen Time Hit Fact Stg Pts Stg %
Robert M 141 0 25.3 5.5731 150 100.00%
Landis H 138 0 31.52 4.3782 117.8393 78.56%
Butch R 143 0 37.28 3.8358 103.2406 68.83%
Chris L 140 10 34.65 3.7518 100.9797 67.32%
Kent V 140 0 41.79 3.3501 90.1679 60.11%
Howard M 138 10 43.63 2.9338 78.9632 52.64%
Mike W 107 20 69.16 1.258 33.8591 22.57%
 
Stage 2            
Robert M 99 0 10.45 9.4737 120 100.00%
Howard M 111 0 20.3 5.468 69.2612 57.72%
Butch R 110 0 20.89 5.2657 66.6988 55.58%
Chris L 116 0 24.79 4.6793 59.271 49.39%
Landis H 85 20 14.55 4.4674 56.587 47.16%
Kent V 95 20 18.56 4.0409 51.1846 42.65%
Mike W 64 20 26.43 1.6648 21.0874 17.57%
 
Stage 3            
Robert M 30 0 2.79 10.7527 30 100.00%
Landis H 29 0 3.58 8.1006 22.6006 75.34%
Butch R 29 0 4.16 6.9712 19.4496 64.83%
Chris L 30 0 5.52 5.4348 15.1631 50.54%
Kent V 30 0 5.58 5.3763 14.9999 50.00%
Mike W 26 0 6.52 3.9877 11.1257 37.09%
Howard M 30 0 9.83 3.0519 8.5148 28.38%
 
Stage 4            
Robert M 125 0 21.69 5.763 140 100.00%
Landis H 134 0 37.48 3.5752 86.852 62.04%
Kent V 133 0 41.48 3.2064 77.8928 55.64%
Butch R 124 10 39.81 2.8636 69.5652 49.69%
Howard M 128 0 50.3 2.5447 61.8182 44.16%
Chris L 131 0 56.85 2.3043 55.9781 39.98%
Mike W 94 50 57.96 0.7591 18.4407 13.17%
 
Limited            
Name Class PF Points Stg %    
Robert M M Major 434.7442 100.00%    
Greg W GM Major 399.4522 91.88%    
Randy A A Major 370.1508 85.14%    
Landis H C Minor 234.186 53.87%    
Jim F A Minor 203.8528 46.89%    
Kent V B Major 200.5821 46.14%    
 
Stage 1            
Name Pts Pen Time Hit Fact Stg Pts Stg %
Robert M 142 0 15.53 9.1436 150 100.00%
Greg W 141 0 20.21 6.9767 114.4522 76.30%
Randy A 141 0 20.74 6.7985 111.5288 74.35%
Landis 118 0 23.03 5.1238 84.0555 56.04%
Jim F 124 10 26.48 4.3051 70.6248 47.08%
Kent V 141 0 33.33 4.2304 69.3994 46.27%
 
Stage 2            
Greg W 109 10 9.57 10.3448 120 100.00%
Robert M 113 0 11 10.2727 119.1636 99.30%
Randy A 112 0 13.25 8.4528 98.0527 81.71%
Jim F 85 10 15.55 4.8232 55.9493 46.62%
Kent V 93 0 19.52 4.7643 55.266 46.06%
Landis 74 20 11.64 4.6392 53.8149 44.85%
 
Stage 3            
Robert M 29 0 2.45 11.8367 30 100.00%
Randy A 30 0 2.98 10.0671 25.515 85.05%
Greg W 29 0 2.94 9.8639 25 83.33%
Landis 28 0 4.32 6.4815 16.4273 54.76%
Kent V 30 0 5.34 5.618 14.2388 47.46%
Jim F 30 0 10.39 2.8874 7.3181 24.39%
 
Stage 4            
Greg W 127 0 19.33 6.5701 140 100.00%
Robert M 127 0 19.96 6.3627 135.5806 96.84%
Randy A 135 0 21.3 6.338 135.0543 96.47%
Landis 117 10 28.54 3.7491 79.8883 57.06%
Jim F 120 0 36.55 3.2832 69.9606 49.97%
Kent V 133 0 45.95 2.8945 61.6779 44.06%
 
Open            
Name Class PF Points Stg %    
Francis L GM Major 440 100.00%    
Jim F M Major 296.2903 67.34%    
 
Stage 1            
Name Pts Pen Time Hit Fact Stg Pts Stg %
Francis L 129 10 14.13 8.4218 150 100.00%
Jim F 146 0 35.44 4.1196 73.3739 48.92%
 
Stage 2            
Francis L 95 20 10.16 7.3819 120 100.00%
Jim F 104 0 16.86 6.1684 100.2734 83.56%
 
Stage 3            
Francis L 29 0 3.67 7.9019 30 100.00%
Jim F 30 0 5.55 5.4054 20.5219 68.41%
 
Stage 4            
Francis L 134 0 24.14 5.551 140 100.00%
Jim F 132 0 32.6 4.0491 102.1211 72.94%
 
Production            
Name Class PF Points Stg %    
John S A Minor 432.597 100.00%    
Tom L U Minor 355.9387 82.28%    
Chris H C Minor 289.0399 66.82%    
Chaun W U Minor 179.6235 41.52%    
Mike W U Minor 154.4098 35.69%    
 
Stage 1            
Name Pts Pen Time Hit Fact Stg Pts Stg %
Tom L 130 20 31.6 3.481 150 100.00%
John S 115 10 31.73 3.3092 142.597 95.06%
Chris H 108 20 39.01 2.2558 97.2048 64.80%
Chaun W 128 0 65.46 1.9554 84.2603 56.17%
Mike W 124 0 68.33 1.8147 78.1974 52.13%
 
Stage 2            
John S 110 0 15.52 7.0876 120 100.00%
Chris H 100 0 21.38 4.6773 79.1913 65.99%
Tom L 110 0 28.09 3.916 66.3017 55.25%
Mike W 89 10 29.61 2.668 45.1718 37.64%
Chaun W 70 40 24.15 1.2422 21.0317 17.53%
 
Stage 3            
John S 28 0 3.57 7.8431 30 100.00%
Tom L 30 0 5.42 5.5351 21.1719 70.57%
Chris H 30 0 6.05 4.9587 18.9671 63.22%
Chaun W 30 0 7.49 4.0053 15.3203 51.07%
Mike W 28 0 8.64 3.2407 12.3957 41.32%
 
Stage 4            
John S 112 0 37.29 3.0035 140 100.00%
Tom L 130 0 51.15 2.5415 118.4651 84.62%
Chris H 112 0 55.73 2.0097 93.6767 66.91%
Chaun W 109 10 78.2 1.266 59.0112 42.15%
Mike W 89 50 97.51 0.4 18.6449 13.32%
 
Revolver            
Name Class PF Points Stg %    
John S M Major 439.4997 100.00%    
Howard M B Major 328.4104 74.72%    
Chris L C Major 322.8393 73.46%    
Chaun W U Major 238.2104 54.20%    
Tom L D Major 221.8711 50.48%    
 
Stage 1            
Name Pts Pen Time Hit Fact Stg Pts Stg %
Howard M 145 0 40.3 3.598 150 100.00%
John S 134 20 31.79 3.586 149.4997 99.67%
Chris L 141 0 47.31 2.9803 124.2482 82.83%
Chaun W 144 0 54.95 2.6206 109.2524 72.83%
Tom L 139 20 60.06 1.9814 82.6042 55.07%
 
Stage 2            
John S 106 0 15.33 6.9145 120 100.00%
Chris L 112 0 22.39 5.0022 86.8124 72.34%
Howard M 114 0 28.13 4.0526 70.3322 58.61%
Chaun W 91 10 21.3 3.8028 65.997 55.00%
Tom L 106 0 32.54 3.2575 56.5334 47.11%
 
Stage 3            
John S 30 0 3.47 8.6455 30 100.00%
Chris L 30 0 5.77 5.1993 18.0416 60.14%
Howard M 30 0 11.58 2.5907 8.9898 29.97%
Tom L 30 0 12.71 2.3603 8.1903 27.30%
Chaun W 29 0 15.23 1.9041 6.6073 22.02%
 
Stage 4            
John S 127 10 35.27 3.3173 140 100.00%
Howard M 125 10 48.98 2.3479 99.0884 70.78%
Chris L 133 0 59.88 2.2211 93.7371 66.96%
Tom L 127 0 71.9 1.7663 74.5432 53.25%
Chaun W 120 20 74.89 1.3353 56.3537 40.25%
 
Single Stack            
Name Class PF Points Stg %    
Randy A A Major 424.2331 100.00%    
Jared P U Major 317.4744 74.83%    
 
Stage 1            
Name Pts Pen Time Hit Fact Stg Pts Stg %
Randy A 142 0 26.87 5.2847 150 100.00%
Jared P 140 10 31.84 4.0829 115.8883 77.26%
 
Stage 2            
Randy A 113 0 13.42 8.4203 120 100.00%
Jared P 104 20 17.77 4.7271 67.3672 56.14%
 
Stage 3            
Jared P 29 0 3.99 7.2682 30 100.00%
Randy A 25 10 4.35 3.4483 14.2331 47.44%
 
Stage 4            
Randy A 122 30 31.93 2.8813 140 100.00%
Jared P 123 20 48.02 2.1449 104.2189 74.44%

 

Back