November 2011
22 Rimfire Action and NM
Action
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | Total Misses | Total Bonus |
| "+3 sec already added into | "-3sec already subtracted from | ||||||
| stage for each miss" | stage for each hit" | ||||||
| M=Mover | |||||||
| Open Class | |||||||
| Butch | 22.51 | 27.54 | 17.08 | 35.59 | 102.72 | 0 | |
| Stan | 31.21 | 21.46 | 25 | 62.56 | 140.23 | 3 | |
| Marvin | 119.25 | 122.53 | 100.5 | 88.29 | 430.57 | 0 | |
| Factory Class | |||||||
| Del | 55.03 | 29 | 30.14 | 32.21 | 146.38 | 16 | |
| Brad | 66.44 | 44.26 | 27.53 | 53.85 | 192.08 | 14 | |
| Mike | 83.28 | 85.32 | 64.83 | 121.21 | 354.64 | 16 | |
| Don | 86.75 | 95.91 | DNF | DNF | 182.66 | 8 | |
National Match
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | ||||
| Score | A | B | A | B | X count | ||||
| Matt | 191 | 95 | 92 | 94 | 96 | 192 | 760 | 11X | |
| Brad | 170 | 96 | 95 | 93 | 95 | 177 | 726 | 7X | |
| Jim S. | 172 | 84 | 90 | 89 | 95 | 185 | 715 | 5X | |
| Mike | 154 | 91 | 92 | 86 | 93 | 179 | 695 | 4X | |
| Del | 156 | 68 | 77 | 60 | 70 | 137 | 568 | 1X | |
| Jim | 118 | 80 | 71 | 59 | 71 | 124 | 523 | 1X |